we accept
Tadalista (fortune Health Care)
Tadalista (fortune Health Care), 60 mg
| Package | Per Pill | Savings | Per Pack | Order |
|---|---|---|---|---|
| 30 pill | $98.12 | |||
| 60 pill | $2.73 | $32.23 | $196.24 $164.01 | |
| 90 pill | $2.18 | $97.90 | $294.36 $196.46 |
Tadalista (fortune Health Care), 40 mg
| Package | Per Pill | Savings | Per Pack | Order |
|---|---|---|---|---|
| 30 pill | $76.07 | |||
| 60 pill | $2.20 | $20.34 | $152.14 $131.80 | |
| 90 pill | $1.95 | $52.43 | $228.21 $175.78 |
Tadalista (fortune Health Care), 20 mg
| Package | Per Pill | Savings | Per Pack | Order |
|---|---|---|---|---|
| 30 pill | $65.12 | |||
| 60 pill | $1.78 | $23.41 | $130.24 $106.83 | |
| 90 pill | $1.63 | $48.58 | $195.36 $146.78 |